It was a mixed day on Wall Street. | |||||||
Direction | Change | Units | Last | Time | |||
Dow | Down | (39) | points | 13,169 | 1:40 PM | ||
S&P500 | Down | -0.1% | percent | 1,404 | |||
Nasdaq Composite | Up | 0.1% | percent | 3,023 | |||
30 Year Treasury | Up | 0.2 | basis points | 2.74 | |||
Google is buying the Frommer’s brand of travel guides from publisher John Wiley & Sons for an undisclosed price. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/markets/us | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |
August 13, 2012