The KUIK Closing Market Report for Monday, June 10: | |||||||
Markets finished mixed. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Down | (10) | points | 15,239 | 2:22 PM | ||
S&P500 | Down | -0.03% | percent | 1,643 | (0.57) | points | |
Nasdaq Composite | Up | 0.13% | percent | 3,474 | 4.55 | points | |
30 Year Treasury | Up | 5 | Basis Points | 3.37 | Annual Yield | ||
When economic conditions are right, the Federal Reserve will likely start to wind down its bond purchases in small increments of $10 billion to $20 billion at a time, said St. Louis Fed President James Bullard in an interview with the Wall Street Journal, Bullard said he would favor a plan to first reduce purchases of mortgage-backed securities and then Treasurys. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/feds-bullard-details-how-qe-can-be-cut-2013-06-10 | |||||||
For today’s Closing Market Report click to listen-> |