The KUIK Morning Market Report for Thursday, May 16: | |||||||
Markets are mixed. | |||||||
Index | Direction | Change | Units | Last | Time | Change | |
Dow | Up | 12 | points | 15,287 | 6:55 AM | ||
S&P500 | Up | 0.05% | percent | 1,660 | 0.89 | points | |
Nasdaq Composite | Up | 23.00% | percent | 3,480 | 23.82 | points | |
30 Year Treasury | Down | (4) | Basis Points | 3.12 | Annual Yield | ||
The Labor Department reports initial jobless claims climbed by 32,000 to a seasonally adjusted 360,000 in the week ended May 11. Economists surveyed by MarketWatch expected only 330,000. | |||||||
Housing starts fell 16.5% in April to a seasonally adjusted annual rate of 853,000 the lowest level since November after a big drop in apartment starts, according to the Commerce Department. Starts for single-family homes declined 2.1% in April to a seasonally adjusted annual rate of 610,000, while starts for structures with at least five units dropped 37.8% to a rate of 234,000. | |||||||
The Labor Department also reports the consumer price index fell by a seasonally adjusted 0.4%, as lower energy costs offset a small increase in food prices. Economists polled by MarketWatch expected 0.3% decline. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/us-jobless-claims-jump-to-six-week-high-2013-05-16 | |||||||
http://www.marketwatch.com/story/april-home-construction-falls-to-six-month-low-2013-05-16 | |||||||
http://www.marketwatch.com/story/us-consumer-prices-drop-again-in-april-2013-05-16 | |||||||
For today’s Morning Market Report click to listen-> |