The KUIK Closing Market Report for Friday, December 29: | |||||||
Markets ended the year on a down note. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow | Down | (118) | points | 24,719 | 2:38 PM | ||
S&P500 | Down | -0.5% | percent | 2,674 | |||
Nasdaq Composite | Down | -0.7% | percent | 6,903 | |||
30 Year Treasury | Down | (2) | basis points | 2.74 | Annual Yield | ||
President Trump slammed the US Postal Service on Twitter for becoming ādumber and poorerā as Amazon grows richer. It has lost money for 11 straight years, mostly because of pension and health care costs and while online shopping has led to growth in its package delivery business, that hasnāt offset declines in first-class mail. The Postal Service reported a net loss of $2.1 billion in the third quarter of 2017, and has $15 billion in outstanding debt. Amazon pays $2 per package for postage, about half what it would pay UPS and FedEx. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for 1360 KUIK. | |||||||
https://www.marketwatch.com/story/trump-slams-us-postal-service-calling-it-dumber-and-poorer-2017-12-29 | |||||||
For today’s Closing Market Report click to listen-> |
December 29, 2017