The KUIK Closing Market Report for Tuesday, July 11: | |||||||
Markets were flat. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow | Up | 1 | points | 21,409 | 2:42 PM | ||
S&P500 | Down | -0.1% | percent | 2,426 | (1.90) | ||
Nasdaq Composite | Up | 0.3% | percent | 6,193 | 16.91 | ||
30 Year Treasury | Unchanged | – | basis points | 2.92 | Annual Yield | ||
The American Petroleum Institute reported a larger-than-expected drop of 8.1 million barrels in U.S. crude supplies for the week ended July 7. " Gasoline supplies fell by 801,000 barrels. Supply data from the Energy Information Administration will be released tomorrow morning. S&P Global Platts expects that report to show a drop 2.6 million barrels in crude inventories. August crude is up 3.06% was at $45.76 a barrel in electronic trading. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for 1360 KUIK. | |||||||
http://www.marketwatch.com/story/oil-climbs-as-sources-say-api-data-show-us-crude-supply-down-more-than-8-million-barrels-2017-07-11 | |||||||
For today’s Closing Market Report click to listen-> |
July 11, 2017