| The KUIK Morning Market Report for Thursday, May 4: | |||||||
| Markets are mixed. | |||||||
| Index | Direction | Change | Units | Index | Time | Change | |
| Dow Jones Industrial Average | Up | 24 | points | 20,982 | 6:39 AM | ||
| S&P500 | Unchanged | 0.0% | percent | 2,388 | #NAME? | ||
| Nasdaq Composite | Down | 0.1% | percent | 6,066 | #NAME? | ||
| 30 Year Treasury | Unchanged | – | Basis Points | 2.95% | Annual Yield | ||
| Initial U.S. jobless claims fell by 19,000 to 238,000 in the last week. The initial jobless claims were 2.8% less than the expectations of economists polled by MarketWatch for the seven day period from April 23 to April 29 | |||||||
| The productivity of American firms and their employees fell in the first quarter at the fastest rate in a year, reflecting a cutback in the amount of goods and services made available to customers. Productivity dropped 0.6%. The slowdown in productivity has broad ramifications for the U.S. economy. Pay rises more slowly, for example, and that makes it harder for American families to dramatically improve their economic circumstances. | |||||||
| The trade gap with Mexico in goods climbed 22% to $7 billion in March as imports of set a record. That’s the biggest deficit with Mexico since November 2007.
The U.S. trade deficit in goods with Japan, meanwhile, leaped 55% to $7.2 billion to mark the highest level since April 2008. |
|||||||
| Serving the West Side first, I am Mike Elerath of BR Capital for 1360 KUIK. | |||||||
| http://www.marketwatch.com/economy-politics | |||||||
| http://www.marketwatch.com/story/us-productivity-slumps-in-first-quarter-2017-05-04 | |||||||
| http://www.marketwatch.com/story/us-trade-deficit-with-mexico-highest-since-2007-2017-05-04 | |||||||
| For today’s Morning Market Report click to listen-> | |||||||