The KUIK Closing Market Report for Thursday, November 5: | |||||||
Markets were down. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow | Down | (4) | points | 17,863 | 2:29 PM | ||
S&P500 | Down | -0.1% | percent | 2,100 | (2.38) | ||
Nasdaq Composite | Down | -0.3% | percent | 5,128 | (14.74) | ||
30 Year Treasury | Up | 2 | Basis Points | 3.01 | Annual Yield | ||
Bank regulators said today they are concerned by a big rise in volumes, loose underwriting, and deteriorating credit of oil and gas companies. The comments came from a joint release of the Federal Reserve, FDIC, and the Office of the Comptroller of the Currency, and was a review of the $3.9 trillion of credits shared by financial institutions. Oil and gas borrowers accounted for 15% of assets rated substandard, doubtful or loss. Nonbank 67%, U.S. banks 17.8%, and foreign banks 15.2%. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for 1360 KUIK. | |||||||
http://www.marketwatch.com/story/bank-regulators-say-they-are-concerned-with-leveraged-oil-lending-2015-11-05 | |||||||
For today’s Closing Market Report click to listen-> |