The KUIK Morning Market Report for Wednesday, October 14: | |||||||
Markets are mixed. | |||||||
Index | Direction | Change | Units | Time | Change | ||
Dow | Down | (8) | points | 17,072 | 6:44 AM | ||
S&P500 | Up | 0.1% | percent | 2,006 | 2.51 | ||
Nasdaq Composite | Up | 0.4% | percent | 4,813 | 16.83 | ||
30 Year Treasury | Down | (5) | Basis Points | 2.87 | Annual Yield | ||
Intel reported earnings yesterday after the close. Its third-quarter earnings fell to $3.1 billion, 64 cents a share, down from $3.3 billion, 66 cents a share, a year ago. Analysts surveyed by FactSet had forecast 59 cents a share. Revenue fell to $14.5 billion from $14.6 billion a year earlier but came in better than analysts’ average estimate of $14.22 billion. In the fourth quarter, Intel expects revenue of $14.8 billion, plus or minus $500 million, and gross margin of 62%. | |||||||
Markets in Asia fell earlier today on disappointing economic data from China. Japan’s Nikkei closed down 1.9%, Hong Kong’s Hang Seng closed down 0.7%. The Shanghai Composite ended 0.9% lower. Price increases in China moderated in September. China’s consumer-price index rose 1.6% year on year during September down from a 2.0% rise in August. and the producer-price index fell 5.9% in September from a year earlier, marking the 43rd consecutive month of deflation. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for 1360 KUIK. | |||||||
http://www.marketwatch.com/story/intel-reports-lower-third-quarter-earnings-2015-10-13?dist=afterbell | |||||||
http://www.marketwatch.com/story/asian-markets-drop-on-fresh-china-growth-concerns-2015-10-14?dist=beforebell | |||||||
For today’s Morning Market Report click to listen-> |
October 14, 2015