The KUIK Morning Market Report for Tuesday, March 25: | |||||||
Markets are up. | |||||||
Index | Direction | Change | Units | Last | Time | Change | |
Dow | Up | 105 | points | 13,384 | 7:01 AM | ||
S&P500 | Up | 0.69% | percent | 1,870 | 12.77 | ||
Nasdaq Composite | Up | 0.99% | percent | 4,268 | 41.83 | ||
30 Year Treasury | Up | 4 | Basis Points | 3.61 | Annual Yield | ||
U.S. home prices ticked down 0.1% in January, with 12 of 20 tracked cities posting drops, according to S&P/Case-Shiller’s 20-city composite index. After seasonal adjustments, home prices in January rose 0.8%. On a year-over-year basis, home prices rose 13.2% in January, down from 13.4% in December and a recent peak of 13.7% in November. In a separate report, the Federal Housing Finance Agency reported that prices rose 0.5% on a seasonally adjusted basis in January. It based its home-price gauge on information from mortgages sold or guaranteed by Fannie Mae and Freddie Mac. | |||||||
Google is hooking up with Luxottica to build frames for its Google Glass smart eyewear. The Italian company should add high-fashion flair to Google. It owns Oliver Peoples, Vogue Eyewear, Ray-Ban, and Oakley.The deal with Luxottica includes distribution as well as design and development. The eyewear specialist has more than 5,000 retail stores in the U.S., including Sunglass Hut | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/home-prices-decline-for-third-month-in-january-2014-03-25 | |||||||
http://blogs.marketwatch.com/thetell/2014/03/25/google-glass-moves-fashion-forward-with-ray-ban-makeover/ | |||||||
For today’s Morning Market Report click to listen-> |
March 25, 2014