The KUIK Closing Market Report for Tuesday, May 28: | |||||||
Markets had a big up day. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Up | 106 | points | 15,409 | 2:02 PM | ||
S&P500 | Up | 0.63% | percent | 1,660 | |||
Nasdaq Composite | Up | 0.86% | percent | 3,489 | |||
30 Year Treasury | Up | 12 | Basis Points | 3.29 | Annual Yield | ||
Treasurys fell today as bond investors priced in the possibility that an improving economy, helped by strong housing and consumer-confidence data, could push the Federal Reserve to begin winding down its bond purchases. Yield on the 10-year note closed 16 basis points higher at 2.17%, as it hit its highest level since April 5, 2012. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://stream.marketwatch.com/story/markets/SS-4-4/SS-4-31020/ | |||||||
For today’s Closing Market Report click to listen-> |