The KUIK Morning Market Report for Wednesday, May 22: | |||||||
Markets are up. | |||||||
Index | Direction | Change | Units | Last | Time | Change | |
Dow | Up | 42 | points | 15,430 | 7:00 AM | ||
S&P500 | Up | 0.36% | percent | 1,675 | 6.04 | points | |
Nasdaq Composite | Up | 0.28% | percent | 3,514 | 12.00 | points | |
30 Year Treasury | Down | (3) | Basis Points | 3.12 | Annual Yield | ||
Federal Reserve officials need three to four more months before they will be able to know if the economy can shrug off the drag from fiscal policy, said New York Fed President William Dudley on Wednesday. He said that att the moment, there is a tug-of-war underway between the improving economy and budget cuts. His remarks came in an interview on Bloomberg TV. | |||||||
The Bank of Japan raised its economic assessment at the end of its two-day meeting today, while holding its government bond buying policy unchanged. “Japan’s economy has started picking up. Exports have stopped decreasing as overseas economies have been moving out of the deceleration phase that had continued since last year and are gradually heading toward a pick-up,” the central bank said in its statement. | |||||||
Former U.S. Congressman Anthony D. Weiner on Wednesday announced plans to run for mayor of New York City, in a move to make a political comeback after resigning from the House of Representatives in 2011 after sending lewd pictures of himself to a woman via Twitter. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/feds-dudley-economic-outlook-still-uncertain-2013-05-22 | |||||||
http://www.marketwatch.com/story/bank-of-japan-ups-economic-outlook-2013-05-22 | |||||||
http://www.marketwatch.com/story/anthony-weiner-says-hes-running-for-nyc-mayor-2013-05-22 | |||||||
For today’s Morning Market Report click to listen-> |