The KUIK Morning Market Report for Tuesday, May 14: | |||||||
Markets are up. | |||||||
Index | Direction | Change | Units | Last | Time | Change | |
Dow | Up | 39 | points | 15,131 | 6:55 AM | ||
S&P500 | Up | 0.40% | percent | 1,640 | 6.52 | points | |
Nasdaq Composite | Up | 0.38% | percent | 3,452 | 13.16 | points | |
30 Year Treasury | Down | (2) | Basis Points | 3.11 | Annual Yield | ||
U.S. crude-oil futures reversed course and dropped below $95 a barrel, after the International Energy Agency said strong oil production in the U.S. is expected to outpace the demand in high-growth emerging markets. June crude fell 0.3%, to $94.86 a barrel. “The supply shock created by a surge in North American oil production will be as transformative to the market over the next five years as was the rise of Chinese demand over the last 15,” the IEA said in its annual Medium-Term Oil Market Report. | |||||||
The prices paid for imported goods fell 0.5% in April, mainly because of lower oil costs, according to the Labor Department. That met expectations. Excluding fuel, import prices fell by a smaller 0.2% in April. Fuel import prices fell 1.7% in April after a 0.6% drop in March. | |||||||
Amazon.com employees staged their first walkout in Germany Tuesday in a dispute over pay, according to the services employees union ver.di. About 850 early-shift staff at the Internet retailer’s Bad Hersfeld and Leipzig centers went on strike. The union is calling for Amazon’s 9,000 employees in Germany to be paid in line with industry-wide salary agreements, rather than on Amazon’s own pay scale. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/oil-prices-higher-as-dollar-takes-a-breather-2013-05-14 | |||||||
http://www.marketwatch.com/story/us-import-prices-decline-05-in-april-2013-05-14 | |||||||
http://www.marketwatch.com/story/amazon-workers-strike-in-germany-over-wages-2013-05-14 | |||||||
For today’s Morning Market Report click to listen-> |