The KUIK Closing Market Report for Thursday, October 18: | |||||||
Markets finished up. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Down | (8) | points | 13,549 | 1:09 PM | ||
S&P500 | Down | -0.2% | percent | 1,457 | (3.57) | points | |
Nasdaq Composite | Down | -1.0% | percent | 3,073 | (31.25) | points | |
30 Year Treasury | Up | 2 | Basis Points | 3.01 | Annual Yield | ||
Google hurt the Nasdaq. Its shares declined 9% after the search engine’s third-quarter report was released ahead of schedule. Google blamed it printer for filing its quarterly statement early to the Securities and Exchange Commission. Google reported a third-quarter profit of $2.18 billion which was below estimates. The shares ended the day at $696.2. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/google-misses-estimates-motorola-weighs-2012-10-18 | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |
October 18, 2012