The KUIK Closing Market Report for Tuesday, October 2: | |||||||
Markets finished mixed. | |||||||
Direction | Change | Units | Last | Time | |||
Dow | Down | (33) | points | 13,482 | 4:31 PM | ||
S&P500 | Flat | percent | 1,446 | ||||
Nasdaq Composite | Up | 0.2% | percent | 3,120 | |||
30 Year Treasury | Flat | basis points | 2.82 | ||||
The NY Times reports a group of senators is working on several proposals to prevent spending cuts and tax increases from taking effect January 1 and avoiding the fiscal cliff. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/us-stocks-edge-up-after-spain-report-2012-10-02 | |||||||
For today’s Closing Market Report click to listen-> |
https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |