The KUIK Closing Market Report for Thursday, September 27: | |||||||
Markets finished up | |||||||
Direction | Change | Units | Last | Time | |||
Dow | Up | 72 | points | 13,486 | 2:02 PM | ||
S&P500 | Up | 14 | points | 1,447 | |||
Nasdaq Composite | Up | 40 | points | 3,094 | |||
30 Year Treasury | Up | 23.0 | basis points | 3.03% | |||
The Commerce Department reported demand for durable goods fell 1.6% after falling 1.3% in July. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |