The KUIK Closing Market Report for Thursday, September 13: | |||||||
Markets had a big up day. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Up | 207 | points | 13,540 | 1:52 PM | ||
S&P500 | Up | 1.6% | percent | 1,460 | 9.23 | Points | |
Nasdaq Composite | Up | 1.3% | percent | 3,156 | 20.17 | Points | |
30 Year Treasury | Up | 4.1 | basis points | 2.97 | |||
QE3 has arrived. By an 11-to-1 vote, the Federal Reserve decided to launch a new program of open-ended bond purchases. It will buy $40 billion of mortgage-backed securities each month, starting Friday. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/fed-to-launch-qe3-of-40-billion-mbs-each-month-2012-09-13 | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |
September 13, 2012