The KUIK Closing Market Report for Wednesday, August 15: | |||||||
It was a mixed day on Wall Street | |||||||
Direction | Change | Units | Last | Time | |||
Dow | Down | (7) | points | 13,172 | 2:45 PM | ||
S&P500 | Up | 0.1% | percent | 1,406 | |||
Nasdaq Composite | Up | 0.5% | percent | 3,031 | |||
30 Year Treasury | Up | 8.9 | basis points | 2.91 | |||
Wal-Mart, Target, and Best Buy, among others have joined forces to build the Merchant Customer Exchange, or MCX. MCX takes aim at Google Wallet, using your smartphone to pay for items. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://blogs.marketwatch.com/thetell/2012/08/15/retailers-team-up-to-battle-google-wallet/ | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> |
August 15, 2012