This is Bill Roller of BR Capital with the KUIK Closing Market Report for Wednesday, May, 16 | |||||||
Markets finished down today. | |||||||
Direction | Change | Units | |||||
Dow | Down | (33) | points | 12,599 | 2:20 PM | ||
S&P500 | Down | -0.44% | percent | 1,325 | |||
Nasdaq Composite | Down | -0.68% | percent | 2,874 | |||
30 Year Treasury | Down | (2.5) | basis points | 2.91 | |||
The dollar index measures the greenback’s performance against a basket of six major currencies. It rose to 81.359. The dollar’s rally is the longest since 1985. | |||||||
June Gold dropped 1.3%, to $1,536.60 an ounce on the Comex division of the New York Merc. This is gold’s lowest close since last July. | |||||||
Always serving the West Side first, I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/dollar-moves-higher-on-greek-fears-2012-05-16 | |||||||
http://www.marketwatch.com/story/gold-drops-ahead-of-greek-meetings-2012-05-16 | |||||||
For today’s Closing Market Report click to listen-> | https://beaconrwa.com/audio/Closing-Market-Report.mp3 | ||||||
Short Link> | http://wp.me/p2lo3H-kL |
May 16, 2012