The KUIK Morning Market Report for Tuesday, February 20: | |||||||
Markets are mixed after being closed yesterday for Presidents Day. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow Jones Industrial Average | Down | (122) | points | 25,095 | 7:19 AM | ||
S&P500 | Down | -0.2% | percent | 2,726 | |||
Nasdaq Composite | Up | 0.2% | percent | 7,257 | |||
30 Year Treasury | Up | 1 | Basis Points | 3.15 | Annual Yield | ||
Asaian stocks closed down with Japan’s Nikkei down 1%, giving up some of its early-week rise due to weakness in its electronics and banking sectors. The yen fell against the dollar with the greenback up 0.5%. Hong Kong’s Hang Seng pared an early slide on its first full day of trading in nearly a week, but finished down 0.8%. Singapore and New Zealand both fell 0.3%. South Korea’s Kospi fell 1.1%, pulled down by Samsung Electronics which dropped 2% after falling 1.3% on Monday. That followed a 10% climb last week. Chinese and Taiwanese markets are closed for the Lunar New Year holiday. | |||||||
In Europe the Stoxx Euope 600 Index is up 0.4% after finishing down 0.6% Monday to 378.24. | |||||||
Here in the US the Dow is being pulled down by Walmart off 9.5% to $94.74 for its worst daily percentage decline since October 2015, according to Factset. Fourth-quarter adjusted earnings a share were weaker than forecast. | |||||||
Sign up for a Social Security and Retirement Analysis at brcapitalinc.com/kuik. Serving the West Side first, I am Bill Roller for 1360 KUIK. | |||||||
www.marketwatch.com/story/asian-stocks-beat-a-retreat-nikkei-fares-the-worst-2018-02-20 | |||||||
www.marketwatch.com/story/european-stocks-tilt-lower-after-strong-week-as-traders-search-for-cues-2018-02-19 | |||||||
www.marketwatch.com/story/walmarts-stock-exacts-60-point-toll-from-dow-industrials-in-early-trade-2018-02-20?dist=markets | |||||||
For today’s Morning Market Report click to listen-> |