The KUIK Closing Market Report for Friday, February 16: | |||||||
Markets ended flat. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow | Up | 19 | points | 25,219 | 2:08 PM | ||
S&P500 | Up | 0.0% | percent | 2,732 | 1.00 | ||
Nasdaq Composite | Down | -0.2% | percent | 7,239 | 9.00 | ||
30 Year Treasury | Down | (1) | Basis Points | 3.14 | Annual Yield | ||
The Commerce Department has recommended a 24% tariff on steel imports from all countries, and a 7.7% tariff on aluminum imports. President Trump is required to make decisions on the recommendations in April. The Commerce Department said the imports threaten domestic production and national security. Markets are closed on Monday in honor of Presidents Day. | |||||||
Sign up for a Social Security and Retirement Analysis at brcapitalinc.com/kuik. Serving the West Side first, I am Bill Roller for 1360 KUIK. | |||||||
www.marketwatch.com/story/commerce-department-recommends-24-tariff-on-steel-imports-as-it-lays-out-options-for-trump-2018-02-16 | |||||||
For today’s Closing Market Report click to listen-> |