18
The KUIK Closing Market Report for Wednesday, October 18: | |||||||
Markets were up. | |||||||
Index | Direction | Change | Units | Index | Time | Change | |
Dow | Up | 85 | points | 22,957 | 8:27 PM | ||
S&P500 | Up | 0.2% | percent | 2,558 | 4.47 | ||
Nasdaq Composite | Up | 0.3% | percent | 6,624 | 18.20 | ||
30 Year Treasury | Up | 1 | basis points | 2.82 | Annual Yield | ||
President Trump is due to meet with Federal Reserve Chairman Janet Yellen about serving a second term running the central bank, accoriding to Politico. Trump has previously said he was considering Yellen for the post. Other finalists include Fed Gov Jerome Powell, former Fed Gov. Kevin Warsh, Stanford economist John Taylor and National Economic Council Director Gary Cohn. | |||||||
Serving the West Side first, I am Bill Roller of BR Capital for 1360 KUIK. | |||||||
http://www.marketwatch.com/story/trump-interviewing-yellen-this-week-about-staying-as-fed-chief-report-2017-10-16 | |||||||
For today’s Closing Market Report click to listen-> |