Markets finished flat. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Up | 25 | points | 14,701 | 2:57 PM | ||
S&P500 | Up | 0.40% | percent | 1,585 | 6.37 | points | |
Nasdaq Composite | Up | 0.62% | percent | 3,290 | 20.34 | points | |
30 Year Treasury | Up | 2 | Basis Points | 2.91 | Annual Yield | ||
Amazon reported quarterly earnings after the close. It reported net income of $82 million, or 18 cents per share, compared with net income of $130 million, or 28 cents per share, for the 1st quarter of 2012. Revenue rose 22% to $16.07 billion. The big surprise was Amazon Web Services. It’s revenue jumped 45% from last year. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
http://www.marketwatch.com/story/amazon-beats-street-despite-earnings-drop-2013-04-25?dist=afterbell | |||||||
For today’s Closing Market Report click to listen-> |