The KUIK Closing Market Report for Wednesday, October 9: | |||||||
Markets ended mixed. | |||||||
Direction | Change | Units | Last | Time | Change | ||
Dow | Up | 111 | points | 15,237 | 2:37 PM | ||
S&P500 | Up | 0.63% | percent | 1,703 | 0.95 | ||
Nasdaq Composite | Up | 0.83% | percent | 3,792 | (17.06) | ||
30 Year Treasury | Up | (1) | Basis Points | 3.71% | Annual Yield | ||
House Republicans are proposing a new deal to end the shutdown and raise the debt limit in exchange for talks for cuts in Social Security and Medicaid. | |||||||
Serving the West Side first I am Bill Roller of BR Capital for AM 1360 KUIK. | |||||||
For today’s Closing Market Report click to listen-> |